| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 21, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | Winterhurst Ice Arena | |
| Friday | August 21, 2026 | 7:00 PM | 8:00 PM | Meeting | Winterhurst Ice Arena | |
| Sunday | August 23, 2026 | 10:50 AM | 11:50 AM | Extra-Practice | Winterhurst Ice Arena | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | August 26, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | September 2, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | September 9, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Sunday | September 13, 2026 | 11:30 AM | 12:30 PM | Practice | Winterhurst Rink1 | |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | September 16, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | PeeWee 3 |
| Saturday | September 19, 2026 | 9:20 AM | 10:20 AM | Game | Gilmour Academy Ice Arena - Rink 2 | 2045 SOM Center Rd, Gates Mills, OH 44040 | @ 217 Gilmour S2 |
| Saturday | September 19, 2026 | 12:45 PM | 1:45 PM | Game | Clifford E. Orr Ice Arena | 22550 Milton Dr, Euclid, OH 44123 | @ 213 Euclid S1 |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | September 23, 2026 | 7:20 PM | 8:20 PM | Game | Winterhurst Rink2 | vs. 204 Geauga S1 |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | September 30, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Friday | October 2, 2026 | 7:45 PM | 8:45 PM | Game | Mentor Ice Arena East Rink | @ 216 Mentor S2 |
| Saturday | October 3, 2026 | 4:40 PM | 5:40 PM | Game | Winterhurst Ice Arena - Rink 2 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | vs. 210 Rocky River S2 |
| Sunday | October 4, 2026 | 9:20 AM | 10:20 AM | Game | Alice Noble Ice Arena | 851 Oldman Rd, Wooster, OH 44691 | @ 214 Wooster S1 |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 3 |
| Wednesday | October 7, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Saturday | October 10, 2026 | 7:50 AM | 8:50 AM | Game | Winterhurst Ice Arena - Rink 1 | 14740 Lakewood Heights Blvd, Lakewood, OH 44107 | vs. 211 Shaker S1 |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | October 14, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | October 21, 2026 | 6:50 PM | 7:20 PM | Meeting | Winterhurst Ice Arena | |
| Wednesday | October 21, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Saturday | October 24, 2026 | 1:00 PM | 2:00 PM | Game | North Olmsted Recreation Center | 26000 Lorain Blvd, North Olmsted, OH 44070 | @ 208 North Olmsted S1 |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | October 28, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Sunday | November 1, 2026 | 8:40 AM | 9:40 AM | Practice | Winterhurst Rink2 | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | November 4, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Saturday | November 7, 2026 | 9:00 AM | 10:00 AM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 210 Rocky River S2 |
| Sunday | November 8, 2026 | 1:40 PM | 2:40 PM | Game | Winterhurst Ice Arena Rink #2, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 204 Geauga S1 |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | November 11, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Saturday | November 14, 2026 | 1:00 PM | 2:00 PM | Game | North Olmsted Recreation Center Main Rink, 26000 Lorain Rd, North Olmsted, Ohio 44070 | @ 208 North Olmsted S1 |
| Sunday | November 15, 2026 | 8:45 AM | 10:00 AM | Game | 5000 Forestwood Dr | vs. Parma S1 |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Saturday | November 21, 2026 | 12:00 PM | 1:00 PM | Game | Mentor Ice Arena East Rink, 8600 Munson Rd, Mentor, Ohio 44060 | @ 216 Mentor S2 |
| Sunday | November 22, 2026 | 10:10 AM | 11:10 AM | Game | Winterhurst Ice Arena Rink #2, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 213 Euclid S1 |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Wednesday | December 2, 2026 | 7:20 PM | 8:20 PM | Practice | Winterhurst Rink2 | Squirt 2 |
| Saturday | December 5, 2026 | 12:00 PM | 1:00 PM | Game | Mentor Ice Arena West Rink, 8600 Munson Rd, Mentor, Ohio 44060 | @ 216 Mentor S2 |
| Sunday | December 6, 2026 | 9:50 AM | 10:50 AM | Game | Wooster | @ 214 Wooster S1 |
| Monday | December 7, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink2 | PeeWee 3 |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Friday | December 11, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Sunday | December 13, 2026 | TBD | TBD | Game | Grand Rapids | vs. TBD |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | Mite 1 |
| Wednesday | December 16, 2026 | 8:10 PM | 9:10 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Thursday | December 17, 2026 | 6:45 PM | 7:45 PM | Game | Rocky River | @ 210 Rocky River S2 |
| Saturday | December 19, 2026 | 12:45 PM | 1:45 PM | Game | Euclid | @ 213 Euclid S1 |
| Sunday | December 20, 2026 | 10:30 AM | 11:30 AM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 208 North Olmsted S1 |
| Tuesday | December 22, 2026 | 7:30 PM | 8:30 PM | Practice | Winterhurst Rink1 | PeeWee 1 |
| Monday | December 28, 2026 | 8:20 PM | 9:20 PM | Practice | Winterhurst Rink1 | Squirt 2, Squirt 3 |
| Saturday | January 2, 2027 | 9:00 AM | 10:00 AM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 214 Wooster S1 |
| Sunday | January 3, 2027 | 11:50 AM | 12:50 PM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 216 Mentor S2 |
| Saturday | January 9, 2027 | 10:30 AM | 11:30 AM | Game | Winterhurst Ice Arena | vs. Columbus Cannons Donovan |
| Saturday | January 9, 2027 | 6:20 PM | 7:20 PM | Game | Winterhurst Ice Arena | vs. Columbus Cannons Donovan |
| Sunday | January 10, 2027 | 9:00 AM | 10:00 AM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 214 Wooster S1 |
| Saturday | January 16, 2027 | TBD | TBD | Game | Robert Morris University Island Sports Center | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Robert Morris University Island Sports Center | vs. TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Robert Morris University Island Sports Center | vs. TBD |
| Saturday | January 23, 2027 | 1:00 PM | 2:00 PM | Game | North Olmsted Recreation Center Main Rink, 26000 Lorain Rd, North Olmsted, Ohio 44070 | @ 208 North Olmsted S1 |
| Sunday | January 24, 2027 | 10:40 AM | 11:40 AM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | vs. 213 Euclid S1 |
| Sunday | January 31, 2027 | 9:45 AM | 10:45 AM | Game | Elyria | @ 209 Elyria S1 |
| Saturday | February 6, 2027 | 8:15 AM | 9:15 AM | Game | Rocky River | @ 210 Rocky River S2 |
| Friday | February 12, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | vs. TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | vs. TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | Winterhurst Ice Arena | vs. TBD |
| Sunday | February 28, 2027 | 12:20 PM | 1:20 PM | Game | Alice Noble Ice Arena | vs. Columbus Cannons Donovan |
| Sunday | February 28, 2027 | 3:30 PM | 4:30 PM | Game | Alice Noble Ice Arena | vs. Columbus Cannons Donovan |
| Friday | March 5, 2027 | TBD | TBD | Game | Mentor Ice Arena | vs. TBD |
| Saturday | March 6, 2027 | TBD | TBD | Game | Mentor Ice Arena | vs. TBD |
| Sunday | March 7, 2027 | TBD | TBD | Game | Mentor Ice Arena | vs. TBD |

