Tournament Standings
| Bantam Red | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Geauga Maple Leafs Bantam 1 | 5 | 3 | 1 | 1 | 7 | 0.600 | 23 | 15 | +8 |
| Lake Erie Panthers | 5 | 3 | 1 | 1 | 7 | 0.600 | 25 | 14 | +11 |
| Columbus Mavericks 14U | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 24 | -19 |
| Bantam White | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Dayton Stealth | 5 | 4 | 0 | 1 | 9 | 0.800 | 18 | 7 | +11 |
| Winterhurst Warriors Bantam 2 | 5 | 3 | 2 | 0 | 6 | 0.600 | 13 | 10 | +3 |
| Buffalo Shamrocks Bantam JV | 4 | 2 | 1 | 1 | 5 | 0.500 | 12 | 6 | +6 |
| Strongsville Mustangs | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 19 | -13 |
| North Olmsted Eagles Bantam 2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 14 | -7 |
| PeeWee Red | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Columbus Mavericks 12U | 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 7 | +12 |
| Tri County Cyclones PW1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 19 | 15 | +4 |
| Winterhurst Warriors PW 1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 17 | -1 |
| Columbus Blue Jackets DT2013 | 4 | 0 | 4 | 0 | 0 | 0.000 | 12 | 27 | -15 |
| PeeWee White | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Mt. Lebanon Hornets 12U-Chiappetta | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 7 | +14 |
| Novi FireCats | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 9 | 0 |
| Pillar Hockey | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 18 | -6 |
| Strongsville Mustangs P2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 18 | -8 |
| PeeWee Blue | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Erie Jr Otters | 5 | 5 | 0 | 0 | 10 | 1.000 | 18 | 6 | +12 |
| Allegheny Badgers AB12U7 Sokol | 5 | 3 | 2 | 0 | 6 | 0.600 | 10 | 7 | +3 |
| Beaver County Badgers 12U B | 4 | 1 | 2 | 1 | 3 | 0.250 | 8 | 10 | -2 |
| Winterhurst Warriors PW2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 15 | -7 |
| Canton Akron Jets PW2 | 4 | 0 | 3 | 1 | 1 | 0.000 | 8 | 14 | -6 |
| Squirt Red | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Shamrocks Squirt Varsity | 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 3 | +22 |
| Columbus Mavericks 10U | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 16 | -2 |
| Mentor Cardinals Squirt 2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 22 | -10 |
| Winterhurst Warriors Squirt 1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 18 | -10 |
| Squirt White | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Rocky River Pirates Squirt 3 | 4 | 3 | 0 | 1 | 7 | 0.750 | 11 | 8 | +3 |
| Mentor Cardinals Squirt 3 10U | 4 | 2 | 1 | 1 | 5 | 0.500 | 10 | 7 | +3 |
| Columbus Blue Jackets DT2015 | 4 | 2 | 1 | 1 | 5 | 0.500 | 22 | 12 | +10 |
| KVHA Admirals | 4 | 1 | 1 | 2 | 4 | 0.250 | 13 | 12 | +1 |
| Winterhurst Warriors Squirt 2 | 4 | 1 | 2 | 1 | 3 | 0.250 | 14 | 15 | -1 |
| North Olmsted Eagles Squirt 2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 9 | 25 | -16 |
| Squirt Blue | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Flint Jr. Firebirds 15 | 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 3 | +28 |
| Strongsville Mustangs Sq3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 17 | +4 |
| North Olmsted Eagles Squirt 3 | 4 | 1 | 2 | 1 | 3 | 0.250 | 16 | 22 | -6 |
| Beaver County Badgers 10U B | 4 | 1 | 2 | 1 | 3 | 0.250 | 12 | 15 | -3 |
| Winterhurst Warriors Squirt 3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 28 | -23 |
| Mite | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Cleveland Crusaders | 4 | 3 | 0 | 1 | 7 | 0.750 | 28 | 12 | +16 |
| Columbus Mavericks 8U | 4 | 2 | 1 | 1 | 5 | 0.500 | 24 | 14 | +10 |
| 107 North Olmsted M1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 18 | -3 |
| Winterhurst Warriors Mite 1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 30 | -23 |

